Resolution to Study Funding Formula Approved by House Rules; NBCT on the Move in House
January 29, 2024
January 29, 2024
Today the House Rules Committee voted to move forward with a House Concurrent Joint Resolution (HJ67). The joint resolution establishes a joint committee consisting of five members of the House Committee on Education and three members of the Senate Committee on Education and Health to study fair school funding reform by, among other things, identifying and commissioning an independent firm with certain qualifications to produce an adequacy cost study on Virginia’s K-12 public schools and utilizing the findings from such study, the recommendations from the Joint Legislative Audit and Review Commission in its July 2023 report, “Virginia’s K-12 Funding Formula,” and any stakeholder input and feedback received by the joint committee to produce and submit to the Governor and the Chairmen of the House Committee on Appropriations and the Senate Committee on Finance and Appropriations by November 1, 2025, a set of recommendations on transitioning Virginia’s K-12 funding system to one that is student need-based. The measure is patroned by Delegate and K-12 Ed Sub Chair, Shelly Simonds.
HB708, a VEA Bill, patroned by Delegate Michelle Maldonado was approved by the House Higher Education Subcommittee, chaired by Delegate Briana Sewell. The bill expands eligibility for incentive grant awards to (i) all public school staff who are candidates for initial national certification or maintenance of national certification to cover certain costs of obtaining or maintaining such certification and (ii) all public school staff who have successfully obtained or maintained such certification. The bill also declares as eligible for an annual incentive grant award in the amount of $7,500 all public school staff who have obtained or maintained such certification. Current law declares as eligible for an annual incentive grant award of $5,000 in the first year and $2,500 in each subsequent year all teachers who have obtained or maintained such certification.
01/30/24 | 7:00 a.m. | House Privileges and Elections – Constitutional Amendments; House North Subcommittee Room – 200, General Assembly Building (Provide Comment) (sub-committee info) |
7:30 a.m. | House Education – K-12 Subcommittee; House Committee Room A – 008, General Assembly Building (Provide Comment) (sub-committee info) | |
7:30 a.m. | Senate Finance and Appropriations General Government Subcommittee; Senate Finance & Appropriations Room, 13th Floor, General Assembly Building | |
8:00 a.m. | House Transportation – Department of Motor Vehicles; House Committee Room B – 205, General Assembly Building (sub-committee info) | |
8:30 a.m. | House Health and Human Services; House Committee Room C-206, General Assembly Building (Provide Comment) (committee info) |
|
Adj full | House Health and Human Services – Health; House Committee Room C – 206, General Assembly Building – Immediately upon adjournment of full committee (Provide Comment) (sub-committee info) |
|
9:00 a.m. | House Transportation; House Committee Room B-205, General Assembly Building (committee info) | |
9:00 a.m. | Senate Finance and Appropriations; Senate Committee Room A, 3rd Floor, #305, General Assembly Building | |
Adj full | House Transportation – Transportation Infrastructure and Funding; House Committee Room B – 205, General Assembly Building – Immediately upon adjournment of full committee (sub-committee info) | |
11:00 a.m. | House Democratic Caucus; House Room 1, The Capitol | |
11:15 a.m. | Senate Republican Caucus; Senate Room 2, The Capitol | |
11:30 a.m. | House Republican Caucus; House Room 2, The Capitol | |
11:30 a.m. | Senate Democratic Caucus; Senate Room 1, The Capitol | |
15 min aft | Senate Privileges and Elections; Senate Room B, General Assembly Building – 15 minutes after adjournment (View Meeting) (committee info) | |
30 min aft | Senate Agriculture, Conservation and Natural Resources; Senate Room A, General Assembly Building – 30 minutes after adjournment (View Meeting) (committee info) | |
1/2 hr aft | House Labor and Commerce; House Committee Room A-008, General Assembly Building – 1/2 hour after adjournment of House (committee info) | |
Adj full | House Labor and Commerce – Subcommittee #1; House Committee Room A – 008, General Assembly Building – Immediately upon adjournment of full committee (sub-committee info) | |
Adj sub #1 | House Labor and Commerce – Subcommittee #3; House Committee Room A – 008, General Assembly Building – Immediately upon adjournment of subcommittee #1 (sub-committee info) | |
1/2 hr aft | House General Laws; House Committee Room B-205, General Assembly Building – 1/2 hour after adjournment of House (committee info) | |
Adj full | House General Laws – ABC/Gaming; House Committee Room B – 205, General Assembly Building – Immediately upon adjournment of full committee (Provide Comment) (sub-committee info) |
|
2 hrs aft | House General Laws – Procurement/Open Government; House Committee Room B – 205, General Assembly Building – 2 hours after adjournment of full committee (Provide Comment) (sub-committee info) |
|
3:30 p.m. | Senate Finance and Appropriations Education Subcommittee; Senate Finance & Appropriations Room, 13th Floor, General Assembly Building | |
4:00 p.m. | House Finance – Subcommittee #2; House North Subcommittee Room – 200, General Assembly Building (sub-committee info) | |
4:00 p.m. | House Education – K-12 Subcommittee; House Committee Room C – 206, General Assembly Building (sub-committee info) | |
4:00 p.m. | Senate Education and Health Subcommittee on Health; Senate Room C, General Assembly Building (sub-committee info) |
Join us for a lobby day! We’ll be visiting our elected officials to urge them to fight for public school funding. Breakfast and lunch will be provided. RSVP Today.
Monday, 2/19/24 (Presidents’ Day) 8:30am
Meet at Saint Paul’s Episcopal Church
After we finish lobbying, we’ll hold a rally at The Bell Tower (101 N 9th St) at 1pm!
According to a poll conducted by Virginia Commonwealth University, 66% of Virginians say public schools do not have enough funding to meet their needs.
Learn More